Walter Morgan Gosling (1893~1963)
Walter Morgan Gosling, the son of George Morgan Gosling and Clara Matilda Wilkins was born in Bristol in 1893. He was a Plumber.
He married Harriett Olive Jones (known as 'Dolly') from Westbury on Severn in 1916 and together they had the follwing children:
| Harold Walter Gosling | b1923 | d1992 |
Harriett died in 1929 in Bristol aged 36.
On the 7th September 1929, having sold his house in Bristol, Walter and his son Harold travelled from Southampton, England to Canada on the 'Montroyal' Canadian Pacific Line arriving at Quebec a week later on the 14th September. As far as we can tell they both intended to emigrate to Canada with the intention of Harold inheriting George and Mabel Hiffernan's farm in the Peace River area of British Columbia at some point in the future. However sometime later Walter decided to return to England (reason unknown) and it is believed that he considered letting Harold stay behind but when the time came to actually go he couldn't bear to leave him. And so they both returned to England travelling on the 'Duchess of York' Canadian Pacific Line arriving at Liverpool on the 29th November 1929.
On his return to England he married Lilian Dorothea Moon in 1930 in Bristol and together they had the following children:
| Heather Olive Gosling | b1933 | d1990 | Heather married Noah Perkins on the 2nd October 1954 at Southmead Baptist Church, Bristol. They had two daughters, Nicola Jane, b1957, and Beverley Ann b1960 |
Walter died in 1963 at Ham Green Hospital, Pill, Bristol
Source Information - Census Records
1901 Census Record for 143 Ashley Road, Bristol
| Name | Relationship to Head | Marital Status | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Clara Gosling | Head | Widow | 42 | Lydney, Gloustershire | Living On Own Means |
| Florence Gosling | Daughter | Single | 13 | Bristol | |
| Mabel Gosling | Daughter | Single | 12 | Bristol | |
| William Gosling | Son | Single | 10 | Bristol | |
| Sidney Gosling | Son | Single | 10 | Bristol | |
| Walter Gosling | Son | Single | 7 | Bristol | |
| Elsie Gosling | Daughter | Single | 4 | Bristol | |
| Emily Wilkins | Visitor | Single | 34 | Bristol | Living On Own Means |
| Richard Wilkins | Boarder | Single | 31 | Bristol | Builder (Employer) |
1901 Census Record for 77 Kingsdown Parade, Bristol
| Name | Relationship to Head | Marital Status | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Robert H Moon | Head | Married | 25 | Bristol | Foreman Tinplate Worker |
| Elizabeth Moon | Wife | Married | 24 | Bristol | |
| Lillian D Moon | Daughter | Single | 1 | Bristol |
1911 Census Record for 2 Olveston Road, Bristol
| Name | Relationship to Head | Marital Status | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| Clara Gosling | Head | Widow | 52 | Lydney, Gloustershire | |
| Florence Gosling | Daughter | Single | 23 | ||
| Mabel Gosling | Daughter | Single | 22 | Southville, Bristol | Clerk, Typist, Wholesale Grocers |
| William Gosling | Son | Single | 20 | Wookey Hole, Somerset | |
| Sidney Gosling | Son | Single | 20 | Wookey Hole, Somerset | Gold Blocker, Student |
| Walter Gosling | Son | Single | 17 | Horfield, Bristol | Plumbers Apprentice |
| Elsie Gosling | Daughter | Single | 14 | Bristol | School |

